PoE2 Currency Calculator
Convert between Path of Exile 2 currency types. Real-time chaos equivalent values for exalted orbs, divine orbs, annulment orbs, and more.
Currency Converter
1 Exalted Orb =
120
Chaos Orb
1 Chaos Orb = 1.0000 chaos
Popular Conversions
All Currency Values
| Currency | Chaos Value | Usage |
|---|---|---|
| Mirror of Kalandra | 150.0kc | |
| Divine Orb | 210.00c | |
| Exalted Orb | 120.00c | |
| Annulment Orb | 5.00c | |
| Regal Orb | 2.00c | |
| Vaal Orb | 1.50c | |
| Chaos Orb | 1.00c | |
| Blessed Orb | 0.80c | |
| Alchemy Orb | 0.50c | |
| Scouring Orb | 0.30c | |
| Chance Orb | 0.20c | |
| Portal Scroll | 0.01c |
Best Currency Farming Strategies
Current market: 1 Divine = 210c, 1 Exalted = 120c.
| Strategy | Profit/hr (div) | Profit/hr (c) | Difficulty |
|---|---|---|---|
| Essence Farming | 0.02 | ~350c | Easy |
| Expedition | 0.02 | ~450c | Medium |
| Delirium Mirror | 0.03 | ~550c | Hard |
| Heist | 0.03 | ~600c | Medium |
| Boss Rushing | 0.01 | ~300c | Easy |
Currency Farming Tips for PoE2
- Early league: Focus on Heist and Essence — low investment, consistent returns
- Mid league: Switch to Expedition and Delirium for higher profit per hour
- Late league: Boss rushing and Uber boss farming when your build can handle it
- Always use atlas tree passives that match your chosen mechanic
- Sell in bulk on trade sites for better rates (never vendor your currency!)